REGIONAL T15
| Size | Ply Rating | LI/SS | Tread Depth (mm) |
|---|---|---|---|
| 385/55R22.5 | 18 | 158L | 16.5 |
| 385/55R22.5 | 20 | 160J | 16.5 |
| 385/65R22.5 | 20 | 160J | 16.5 |
| 385/65R22.5 | 24 | 164J | 16.5 |
| 445/65R22.5 | 20 | 169J | 18.0 |
Remark: The above technical data are for reference only.
| Size | Ply Rating | LI/SS | Tread Depth (mm) |
|---|---|---|---|
| 385/55R22.5 | 18 | 158L | 16.5 |
| 385/55R22.5 | 20 | 160J | 16.5 |
| 385/65R22.5 | 20 | 160J | 16.5 |
| 385/65R22.5 | 24 | 164J | 16.5 |
| 445/65R22.5 | 20 | 169J | 18.0 |
Remark: The above technical data are for reference only.