HIGHWAY T11

HIGHWAY T11
- 10 SKUs
- Size: 385/55R19.5; 385/55R22.5; 385/65R22.5; 425/65R22.5; 435/50R19.5; 445/45R19.5
- Advantages: Low rolling resistance, reducing fuel consumption. Hidden groove design provides lasting grip and stability. The new tread pattern design improves mileage for long-distance transportation.
Energy Label
| Size | Rim | Ply Rating | LI/SS | Second LI/SS |
Maxload (Single-KG) |
Maxpressure (Single-KPa) |
Maxload (Dual-KG) |
Maxpressure (Dual-KPa) |
Overall Diameter (mm) |
Section Width (mm) |
Tread Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 385/55R19.5 | 12.25 | 18 | 156J | - | 4000 | 900 | - | - | 919 | 386 | 12.5 |
| 385/55R22.5 | 12.25 | 18 | 158L | - | 4250 | 850 | - | - | 996 | 386 | 12.0 |
| 385/55R22.5 | 12.25 | 20 | 160K | 158L | 4500 | 900 | - | - | 996 | 386 | 12.0 |
| 385/65R22.5 | 11.75 | 20 | 160K | 158L | 4500 | 900 | - | - | 1072 | 389 | 13.5 |
| 385/65R22.5 | 11.75 | 24 | 164K | 158L | 5000 | 900 | - | - | 1072 | 389 | 13.5 |
| 425/65R22.5 | 12.25 | 20 | 165K | - | 5150 | 825 | - | - | 1124 | 422 | 14.5 |
| 435/50R19.5 | 14.00 | 18 | 156J | - | 4000 | 850 | - | - | 931 | 438 | 12.5 |
| 435/50R19.5 | 14.00 | 20 | 160J | - | 4500 | 900 | - | - | 931 | 438 | 12.5 |
| 445/45R19.5 | 15.00 | 18 | 156J | - | 4000 | 900 | - | - | 895 | 446 | 12.5 |
| 445/45R19.5 | 15.00 | 20 | 160J | - | 4500 | 900 | - | - | 895 | 446 | 12.5 |
Remark: The above technical data are for reference only.



