REGIONAL S15

Three-peak mountain snowflake (3PMSF) symbol - severe snow certification
M+S (Mud and Snow) tyre symbol
Tractor-trailer (TIR) tyre - trailer axle position icon
Hubtrac Regional S15 regional distribution tyre

REGIONAL S15

  • 19 SKUs
  • Size: 215/75R17.5; 225/75R17.5; 235/75R17.5; 245/70R17.5; 245/70R19.5; 265/70R19.5; 285/70R19.5; 305/70R19.5;
  • Advantages: Long life. Retreadability. Low eccentric wear.

Energy Label

REGIONAL S15 EU tyre label (fuel efficiency, wet grip, noise class)
Size Ply Rating LI/SS Tread Depth (mm)
215/75R17.5 14 126/124M 12.5
215/75R17.5 16 135/133J 12.5
225/75R17.5 12 126/125M 12.5
225/75R17.5 14 129/127M 12.5
235/75R17.5 14 132/130M 12.5
235/75R17.5 16 141/140J 12.5
235/75R17.5 18 143/141J 12.5
245/70R17.5 14 134/132M 12.5
245/70R17.5 16 136/134M 12.5
245/70R17.5 18 143/141J 12.5
245/70R19.5 12 129/127M 12.5
245/70R19.5 14 133/131M 12.5
245/70R19.5 16 136/134M 12.5
265/70R19.5 14 136/134M 13.5
265/70R19.5 16 140/138M 13.5
265/70R19.5 18 143/141J 13.5
285/70R19.5 18 146/144M 13.5
285/70R19.5 18 150/148J 13.5
305/70R19.5 18 148/145M 13.5

Remark: The above technical data are for reference only.

Related Products